UK Structural Engineering Salary Guide 2020
Related Blogs
Structural Engineering Salary Guides
Posted 13.01.20
Energi Peoples’ UK structural engineering job market salary survey has been collated over the last 6 months of 2020 from salary data representing average salaries paid by a wide spectrum of firms with a structural engineering related function. Learn about the structural engineering career.
Structural Engineering Job Role | Experience Level | Avg. Salary Low | Avg. Salary High |
Graduate Structural Engineer | 1-3 Years | £26,000 | £35,000 |
Graduate Structural Engineer | 3-5 Years | £32,000 | £39,000 |
Chartered Structural Engineer | 6 Years+ | £45,000 | £45,000+ |
Senior Structural Engineer | 10 Years | £50,000 | £55,000 |
Associate Structural Engineer | 10 Years+ | £55,000 | £65,000 |
Associate Director of Structural Engineering | 10 Years+ | £60,000 | £65,000 |
Technical Director (Structural Engineering) | 10 Years+ | £65,000 | £65,000+ |
Interested in a new structural engineering job?
Find structural engineering jobs or register as a jobseeker in 30 seconds. We’ve always got some great projects and companies to talk about. We’re here to help!