Structural Engineer Salary Guide 2024
Looking for current civil and structural engineering salaries in the UK? Here’s the latest 2024 data covering permanent roles and Outside IR35 contract rates for engineers and technicians.
Looking for a more recent version? 2025 Structural Engineering Salary Guide can be found here.
Permanent Structural Engineering Salaries 2024
Typical permanent salary ranges across the UK (subject to experience, location and benefits):
| Role | Salary Low | Salary High | Typical Experience |
|---|---|---|---|
| Graduate Structural Engineer | £27k | £35k | 1–2 years |
| Intermediate Structural Engineer | £34k | £47k | 2–5 years |
| Senior Structural Engineer | £50k | £65k | 6–10 years |
| Principal Structural Engineer | £60k | £65k | 10–15 years |
| Associate Structural Engineer | £65k | £75k | – |
| Associate Structural Director | £75k | £85k | – |
| Technical Structural Director | £85k | £95k | – |
| Director, Structural Engineering | £90k | £100k+ | – |
Structural Technicians & BIM Salary Guide 2024
| Role | Salary Low | Salary High | Typical Experience |
|---|---|---|---|
| Junior Structural Technician | £24k | £32k | 0–3 years |
| Structural Revit Technician | £32k | £38k | 3–7 years |
| Structural Revit Technician | £38k | £50k | 7–10 years |
| BIM Manager | £60k | £60k+ | 10+ years |
Structural Engineer Contract Rates (Outside IR35) 2024
| Role | Rate Low | Rate High | Experience |
|---|---|---|---|
| Senior Structural Engineer | £30ph | £35ph | 5–10 years |
| Senior Structural Engineer | £35ph | £45ph | 10+ years |
| Senior AutoCAD Technician | £25ph | £28ph | 5–10 years |
| Senior AutoCAD Technician | £25ph | £34ph | 10+ years |
| Structural Revit Technician | £27ph | £32ph | 5–10 years |
| Structural Revit Technician | £32ph | £36ph | 10+ years |
Figures are indicative only and vary by experience, location, project type and benefits package.
Quick Market Snapshot 2024
- Candidate-short market — particularly at intermediate and senior engineer level
- Strong demand for design engineers, technicians and Revit/BIM skills
- Contract hires remain a popular short-term solution while permanent talent is secured
- Key candidate drivers: interesting projects, clear progression and competitive pay
Need help hiring or finding your next role?
Whether you’re a consultancy looking to expand your civil or structural team, or a structural engineer exploring your next job move, our specialist team can help.
Data source: Energi People client and placement data – UK market, 2024

